Last Name | First Name | Content Area |
Daugherty | Susan | 5-8 SPED |
Graybeal | Hunter | 5/8 Related Arts |
Greasby | Rebecca | 5/8 Related Arts |
Lane | Kelly | 5/8 Related Arts |
Lyon | Kenneth | 5/8 Related Arts |
Nutter | David | 5/8 Related Arts |
Huskins | Debbie | BookKeeper/Registrar |
Russell | Alison | CDC SPED |
Paulsen | Marissa | ESL |
Smith | Jacqueline | HS BIOLOGY |
Burgin | David | HS ECON |
Haas | Melissa | HS EDMENTUM |
Brown | Nicole | HS ELA |
Campbell | Jordan | HS ELA |
Dunn | Rhiannon | HS ELA |
Schiwitz | Jessica | HS Government |
Arnold | Lance | HS MATH |
Hise | Jamie | HS MATH |
Herrin | Ian |
HS PERSONAL FINANCE |
Khan | Ayesha | HS SCIENCE |
Phillips | Missy | HS SCIENCE |
Delgado | Hillary | HS SPANISH |
Allen | Ellen | HS SPED |
Street | Celia | HS SPED ELA |
Coggins | Tracy | HS SPED MATH |
Nagy | Jill | HS SPED MATH |
King | Miguel | HS SS |
Laviano | Michael | HS SS |
Cutlip | Missy | HS WELLNESS |
Hunt | Pam | RTI Assistant |
Last Updated: October 11, 2021